Professional Soccer Fixed Matches, Double Rigged Fixed Matches, Today Best Rigged Fixed Matches

 

DATE

MATCH

TIP

ODD

FT

01.08.2020 Hibernian – Kilmarnock 1 2.00 2:1
01.08.2020 St. Mirren – Livingston 1 3.00 1:0
02.08.2020 Haugesund – Stabaek 1 2.00 3:1
02.08.2020 Start – Mjondalen 1 2.30 3:0
03.08.2020 Asane – Tromso 2 2.30 0:1
03.08.2020 Brage – Trelleborgs 1 2.50 3:0
04.08.2020 Chievo – Empoli X 3.00 0:0
04.08.2020 Brentford – Fulham X 3.20 0:0
05.08.2020 Inter – Getafe 1 2.00 2:0
05.08.2020 Cittadella – Frosinone 1 2.70 2:2
06.08.2020 Hacken – Norrkoping 1 2.70 2:1
06.08.2020 AIK – Elfsborg 2 2.80 1:2
07.08.2020 Drogheda – Bray 1 2.40 3:1
07.08.2020 La Coruna – Fuenlabrada 1 2.40 2:1
08.08.2020 Sligo Rovers – Shelbourne 1 2.80 2:1
08.08.2020 Chievo – Spezia 1 2.60 2:0
09.08.2020 Waregem – Genk 2 2.00 1:2
09.08.2020 Mjallby – AIK 1 2.90 3:1
10.08.2020 Strommen – Grorud 1 2.50 2:1
10.08.2020 Ull/Kisa – Asane 2 2.40 0:3
11.08.2020 KFUM Oslo – Lillestrom 2 2.00 1:2
11.08.2020 Dundee Utd – Hibernian X 3.00 0:1
12.08.2020 Pordenone – Frosinone 2 2.80 0:2
12.08.2020 Trelleborgs – Vasteras SK 1 2.60 1:0
13.08.2020 Girona – Almeria 1 2.50 1:0
13.08.2020  Elche – Zaragoza X 3.00 0:0
14.08.2020 Mouscron – Mechelen 2 2.40 0:1
14.08.2020 Galway – Longford 2 2.20 0:1
15.08.2020 Ilves – SJK X 3.30 0:0
15.08.2020 Akranes – Fylkir 1 2.30 3:2
16.08.2020 Frosinone – Spezia 2 3.00 0:1
16.08.2020 Odd – Kristiansund 1 2.00 2:1
17.08.2020 Goteborg – Norrkoping 2 2.40 1:3
17.08.2020 Helsingborg – Sirius 2 2.40 1:2
18.08.2020 RB Leipzig – Paris SG 2 1.90 0:3
18.08.2020 Sligo Rovers – Waterford 1 2.60 2:1
19.08.2020 Zenit – CSKA Moscow 1 1.90 2:1
19.08.2020 Dynamo Moscow – Rostov 1 2.30 2:0
20.08.2020 Elche – Girona X 2.80 0:0
20.08.2020 St Johnstone – Aberdeen X 3.10 0:1
21.08.2020 Bordeaux – Nantes X 2.80 0:0
21.08.2020 Orleans – Laval 2 2.90 0:1
22.08.2020 Rodez – Grenoble 1 2.60 1:0
22.08.2020 Clermont – Caen X 3.10 0:0
23.08.2020 St Johnstone – Hibernian 2 2.20 0:1
23.08.2020 Aberdeen – Livingston 1 2.00 2:1
24.08.2020 Sandnes – Ham-Kam 2 3.00 1:2
24.08.2020 Stabaek – Brann 2 2.50 0:2
25.08.2020 PAOK (Gre) – Besiktas (Tur) 1 2.20 3:1
25.08.2020 Vestmannaeyjar – Fram 1 2.00 2:1
26.08.2020 Rubin Kazan – Ufa 1 2.00 3:0
26.08.2020 FK Rostov – Ural 1 1.90 1:0
27.08.2020 Sumqayit (Aze) – Shkendija (Mkd) 2 2.60 0:2
27.08.2020 Sandnes – Raufoss 1 2.30 2:1
28.08.2020 Leiknir – Keflavik 1 2.60 5:1
28.08.2020 Creteil – Orleans 1 2.70 1:0
29.08.2020 Paris FC – Valenciennes 1 2.30 1:0
29.08.2020 Caen – AC Ajaccio 1 2.60 1:0
30.08.2020 D. Zagreb – Osijek 1 1.70 4:1
30.08.2020 Hapoel Haifa – Beitar Jerusalem Under 2.5 1.70 0:1
31.08.2020 Norrby – Orgryte 1 2.40 2:0
31.08.2020 Longford – Wexford 1 2.20 3:1